Technical Parameters
| Item | Parameter |
|---|---|
| Product Material | Medium and low carbon steel and alloy steel |
| Product Standard | ISO, DIN, SAE, ASTM, JIS, GB, Non-standard customization |
| Surface Treatment | Blue-white zinc, Color zinc, Yellow zinc, Black zinc, Zinc-nickel alloy, Dacromet, Phosphating, Black oxide, etc. |
| Specification Range | Small Diameter: M3, M4, M5 (commonly used for non-load-bearing parts such as interiors, electrical components, sensors, etc.) Medium Diameter: M6, M8, M10 (most widely used, covering connections in body, chassis, powertrain, etc.) Large Diameter: M12, M14, M16 (commonly used for high-strength positions such as suspension, engine, transmission, etc.) Extra Large Diameter: M18, M20, M22, M24 and above (used for heavy-duty connections such as frame, large brackets, etc.) |
| Length Range | Very wide, depending on the thickness of connected parts, number of washers, nut strength, thread engagement requirements, etc. |
| Strength Grade | Grade 4.8, Grade 8.8, Grade 10.9, Grade 12.9, Grade 2, Grade 5, Grade 8 |





